Game | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
6 nimmt! | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Arkham Horror | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
— The Black Goat of the Woods | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
— The King in Yellow | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
Betrayal at House on the Hill | 3 | 4 | 5 | 6 | ||||||
— Widow’s Walk | 3 | 4 | 5 | 6 | ||||||
Betrayal Legacy | 3 | 4 | 5 | |||||||
Boss Monster | 2 | 3 | 4 | |||||||
Carcassonne | 2 | 3 | 4 | 5 | ||||||
— Bridges, Castles, and Bazaars | 2 | 3 | 4 | 5 | 6 | |||||
Chess | 2 | |||||||||
Cthulhu Fluxx | 2 | 3 | 4 | 5 | 6 | |||||
Cthulhu Gloom | 2 | 3 | 4 | 5 | ||||||
Cthulhu Tales | 2 | 3 | 4 | 5 | ||||||
Dominion | 2 | 3 | 4 | |||||||
Eldritch Horror | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
— Mountains of Madness | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
— Signs of Carcosa | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
Fluxx: The Board Game | 2 | 3 | 4 | |||||||
Go | 2 | |||||||||
Hanabi | 2 | 3 | 4 | 5 | ||||||
Love Letter | 2 | 3 | 4 | |||||||
Luzhanqi | 2 | |||||||||
Mansions of Madness | 2 | 3 | 4 | 5 | ||||||
— Call of the Wild | 2 | 3 | 4 | 5 | ||||||
Monty Python Fluxx | 2 | 3 | 4 | 5 | 6 | |||||
New Bedford | 1 | 2 | 3 | 4 | ||||||
Shogi | 2 | |||||||||
The Resistance | 5 | 6 | 7 | 8 | 9 | 10 | ||||
The Settlers of Catan | 3 | 4 | ||||||||
Takenoko | 2 | 3 | 4 | |||||||
Tanto Cuore | 2 | 3 | 4 | |||||||
Tao Long | 2 | |||||||||
Ticket to Ride: Europe | 2 | 3 | 4 | 5 | ||||||
Xianqi | 2 |
Notes:
- I have mixed the Widow’s Walk pieces into the Betrayal at House on the Hill base game.